Siphon à crème Profi Whip préparations froides
| TYPE | C | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| SIPHON 0,5 L | 50 cl | 044176 | 1 | 94,00 € | 0 |
|
|
| SIPHON 1 L | 1 L | 044178 | 1 | 105,00 € | 0 |
|
|
| TÊTE DE SIPHON | - | 880102 | 1 | 93,55 € | 0 |
|
|
| JOINT DE BOUTEILLE GRIS | - | 880057 | 1 | 5,05 € | 0 |
|
|
| SOUPAPE SIPHON | - | 672027 | 1 | 17,60 € | 0 |
|
|
| DOUILLE CANNELÉE GRISE | - | 880101 | 1 | 7,55 € | 0 |
|
|
| DOUILLE TULIPE GRISE | - | 880074 | 1 | 4,65 € | 0 |
|
Siphon conçu pour une performance exceptionnelle avec les préparations végétaliennes et laitières
| C | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|
| 50 cl | 672052 | 1 | 99,00 € | 0 |
|
|
| 1 L | 672053 | 1 | 110,00 € | 0 |
|
Siphon Gourmet Whip préparation froides et chaudes
| TYPE | C | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| SIPHON | 25 cl | 672044 | 1 | 95,50 € | 0 |
|
|
| SIPHON | 50 cl | 672043 | 1 | 115,00 € | 0 |
|
|
| SIPHON | 1 L | 672039 | 1 | 120,00 € | 0 |
|
|
| JOINT DE BOUTEILLE ROUGE | - | 880092 | 1 | 4,55 € | 0 |
|
|
| DOUILLE TULIPE ROUGE | - | 880094 | 1 | 7,60 € | 0 |
|
|
| DOUILLE CANNELÉE ROUGE | - | 880096 | 1 | 7,60 € | 0 |
|
|
| DOUILLE RONDE INOX | - | 880095 | 1 | 10,00 € | 0 |
|
|
| TÊTE SIPHON | - | 880099 | 1 | 101,00 € | 0 |
|
|
| PORTE CAPSULE ROUGE | - | 880100 | 1 | 21,40 € | 0 |
|
Siphon Thermo Whip Whip préparations froides et chaudes
| C | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|
| 50 cl | 672046 | 1 | 138,00 € | 0 |
|
Siphon Thermo Express sur pied préparations froides et chaudes
| TYPE | H | C | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|---|
| SIPHON | 36 cm | 1 L | 672050 | 1 | 211,00 € | 0 |
|
|
| PROLONGATEUR | - | - | 672006 | 1 | 29,55 € | 0 |
|
|
| PORTE CAPSULES NOIR | - | - | 880066 | 1 | 21,00 € | 0 |
|
|
| JOINT DE BOUTEILLE | - | - | 880067 | 1 | 9,15 € | 0 |
|
Il permet de dresser des espumas, des mousses et des garnitures en leur donnant une forme élégante et arrondie.Cela garantit des présentations impressionnantes, tant sur le plan du goût que de l'aspect
| Code | UV | Prix HT | |||
|---|---|---|---|---|---|
| 880097 | 1 | 7,60 € | 0 |
|
Capsules ISI Professionnelles
| CONDT | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|
| 10 | 044181 | 1 | 7,60 € | 0 |
|
|
| 24 | 044184 | 1 | 17,00 € | 0 |
|
|
| 50 | 044186 | 1 | 34,50 € | 0 |
|
Capsules Isi produites à partir d'énergie 100% renouvelable
| CONDT | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|
| 10 | 044188 | 1 | 7,65 € | 0 |
|
|
| 24 | 044189 | 1 | 17,40 € | 0 |
|
Couvercle étanche avec joint pour tous les siphons iSi
| D | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|
| 60 mm | 672091 | 1 | 24,90 € | 0 |
|
Bandeaux pour l'identification rapide du contenu des siphons
| D | H | Code | UV | Prix HT | |||
|---|---|---|---|---|---|---|---|
| 80 mm | 18 mm | 672092 | 1 | 5,50 € | 0 |
|